Sydney Murugan Temple

217 Great Western Highway, Mays Hill NSW 2145
Phone: (02) 9687 1695

Find us on Facebook Find us on Instagram

  • Home
  • About Us
    • Hours of Worship
    • Board of Directors
    • Deities at the Temple
    • Facilities
      • Parking
    • News
    • Galleries
  • Services
    • Education
    • Special Poojas and Other Services
    • Volunteers
    • Hours of Worship
    • Youth Circle
  • Resources
    • Documents
    • Education
      • Saiva Schools
      • Saiva Religious Assessment 2017
      • Saiva Manram Publications
      • Public Schools
    • Archive
  • Education
  • Events
  • Contact Us
  • Home
  • About Us
    • Hours of Worship
    • Board of Directors
    • Deities at the Temple
    • Facilities
      • Parking
    • News
    • Galleries
  • Services
    • Education
    • Special Poojas and Other Services
    • Volunteers
    • Hours of Worship
    • Youth Circle
  • Resources
    • Documents
    • Education
      • Saiva Schools
      • Saiva Religious Assessment 2017
      • Saiva Manram Publications
      • Public Schools
    • Archive
  • Education
  • Events
  • Contact Us

Online Booking

Vaikasi Visakam 2020

  • 82436813 2738813479681564 5391043594184294400 o 82436813 2738813479681564 5391043594184294400 o
    82436813 2738813479681564 5391043594184294400 o
  • 101243452 2738814046348174 8550614922319364096 o 101243452 2738814046348174 8550614922319364096 o
    101243452 2738814046348174 8550614922319364096 o
  • 101333338 2738813376348241 7653152536265752576 o 101333338 2738813376348241 7653152536265752576 o
    101333338 2738813376348241 7653152536265752576 o
  • 101466316 2738813506348228 3093279220885880832 o 101466316 2738813506348228 3093279220885880832 o
    101466316 2738813506348228 3093279220885880832 o
  • 101496102 2738813526348226 4788299875412344832 o 101496102 2738813526348226 4788299875412344832 o
    101496102 2738813526348226 4788299875412344832 o
  • 101513758 2738814009681511 1906689978746798080 o 101513758 2738814009681511 1906689978746798080 o
    101513758 2738814009681511 1906689978746798080 o
  • 101582829 2738813333014912 4650432803895246848 o 101582829 2738813333014912 4650432803895246848 o
    101582829 2738813333014912 4650432803895246848 o
  • 101667948 2738813646348214 25543617913290752 o 101667948 2738813646348214 25543617913290752 o
    101667948 2738813646348214 25543617913290752 o
  • 101808698 2738813749681537 3143482341989548032 o 101808698 2738813749681537 3143482341989548032 o
    101808698 2738813749681537 3143482341989548032 o
  • 101842993 2738813903014855 8248706642992955392 o 101842993 2738813903014855 8248706642992955392 o
    101842993 2738813903014855 8248706642992955392 o
  • 101851474 2738813819681530 7395857190344458240 o 101851474 2738813819681530 7395857190344458240 o
    101851474 2738813819681530 7395857190344458240 o
  • 102279761 2738813356348243 1579256034470395904 o 102279761 2738813356348243 1579256034470395904 o
    102279761 2738813356348243 1579256034470395904 o
  • 102420668 2738813413014904 4885713195429265408 o 102420668 2738813413014904 4885713195429265408 o
    102420668 2738813413014904 4885713195429265408 o
  • 102458705 2738813686348210 2131861026583347200 o 102458705 2738813686348210 2131861026583347200 o
    102458705 2738813686348210 2131861026583347200 o
  • 102556078 2738813959681516 458989999438692352 o 102556078 2738813959681516 458989999438692352 o
    102556078 2738813959681516 458989999438692352 o
82436813 2738813479681564 5391043594184294400 o
101243452 2738814046348174 8550614922319364096 o
101333338 2738813376348241 7653152536265752576 o
101466316 2738813506348228 3093279220885880832 o
101496102 2738813526348226 4788299875412344832 o
101513758 2738814009681511 1906689978746798080 o
101582829 2738813333014912 4650432803895246848 o
101667948 2738813646348214 25543617913290752 o
101808698 2738813749681537 3143482341989548032 o
101842993 2738813903014855 8248706642992955392 o
101851474 2738813819681530 7395857190344458240 o
102279761 2738813356348243 1579256034470395904 o
102420668 2738813413014904 4885713195429265408 o
102458705 2738813686348210 2131861026583347200 o
102556078 2738813959681516 458989999438692352 o
    • 82436813 2738813479681564 5391043594184294400 o
    • 101243452 2738814046348174 8550614922319364096 o
    • 101333338 2738813376348241 7653152536265752576 o
    • 101466316 2738813506348228 3093279220885880832 o
    • 101496102 2738813526348226 4788299875412344832 o
    • 101513758 2738814009681511 1906689978746798080 o
    • 101582829 2738813333014912 4650432803895246848 o
    • 101667948 2738813646348214 25543617913290752 o
    • 101808698 2738813749681537 3143482341989548032 o
    • 101842993 2738813903014855 8248706642992955392 o
    • 101851474 2738813819681530 7395857190344458240 o
    • 102279761 2738813356348243 1579256034470395904 o
    • 102420668 2738813413014904 4885713195429265408 o
    • 102458705 2738813686348210 2131861026583347200 o
    • 102556078 2738813959681516 458989999438692352 o

    Book a Special Event at the Temple

    Pay securely online with credit card — learn more here

    Copyright © 2020 Sydney Murugan Temple
    Address: 217 Great Western Highway, Mays Hill NSW 2145
    Email: info@sydneymurugan.org.au
    Phone: (02) 9687 1695

    eWAY Payment Gateway